ASTM B209, ASTM B928 Also available in H321 Temper

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Thickness in Inches Width in Inches Length in Inches Approx. Wt. per Sq. Ft. in Lbs. Approx. Wt. per Plate in Lbs.
.250 48 96 3.456 110.59
.250 48 144 3.456 165.89
.250 48 240 3.456 276.48
.250 60 144 3.456 207.36
.250 60 240 3.456 345.60
.250 72 240 3.456 414.72
.250 72 288 3.456 497.66
.250 84 240 3.456 483.84
.375 48 120 5.184 207.36
.375 60 96 5.184 207.36
.375 60 240 5.184 518.40
.500 48 144 6.912 331.78
.750 60 240 10.370 1036.80

Buy Aluminum Plate


Resource