Hot Rolled, Annealed and Pickled Conforms to ASTM A240

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Thickness and Width in Inches Dec. in Inches Est. Wt. Per Sq. Ft. in Lbs.
3/16 x 36 .1875 8.579
3/16 x 48 .1875 8.579
3/16 x 60 .1875 8.579
3/16 x 72 .1875 8.579
1/4 x 36 .2500 11.16
1/4 x 48 .2500 11.16
1/4 x 60 .2500 11.16
1/4 x 72 .2500 11.16
5/16 x 48 .3125 13.75
5/16 x 60 .3125 13.75
3/8 x 48 .3750 16.50
3/8 x 60 .3750 16.50
3/8 x 72 .3750 16.50

View catalog

Did you know that your Internet Browser is out of date?

Your browser is out of date, and may not be compatible with our website. A list of the most popular web browsers can be found below.

Just click on the icons to get to the download page

Close This Window

By closing this window you acknowledge that your experience on this website may be degraded