Hot Rolled ASTM A6 General Requirements

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Size in Inches Weight per Sq. Ft. in Lbs.
3/16 x 60 7.660
3/16 x 72 7.660
3/16 x 96 7.660
1/4 x 48 10.210
1/4 x 60 10.210
1/4 x 72 10.210
1/4 x 84 10.210
1/4 x 96 10.210
5/16 x 48 12.760
5/16 x 60 12.760
5/16 x 72 12.760
5/16 x 96 12.760
3/8 x 72 15.320
3/8 x 84 15.320
3/8 x 96 15.320
1/2 x 72 20.420
1/2 x 96 20.420
5/8 x 96 25.530
3/4 x 96 30.630
1 x 96 40.840

view catalog


Resource

Did you know that your Internet Browser is out of date?

Your browser is out of date, and may not be compatible with our website. A list of the most popular web browsers can be found below.

Just click on the icons to get to the download page

Close This Window

By closing this window you acknowledge that your experience on this website may be degraded