Cold Rolled, Annealed and Pickled Finishes: 2B, #3 and #4 304 conforms to A240, SA240 & AMS 5513 304L conforms to A240, SA240 & AMS 5511

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Gauge Size in Inches Thickness in Inches Est. Wt. per Sq. Ft. in Lbs.
7 36 x 120 .1874 7.871
7 48 x 120 .1874 7.871
7 48 x 144 .1874 7.871
7 60 x 120 .1874 7.871
7 60 x 144 .1874 7.871
8 36 x 120 .1650 6.930
8 48 x 120 .1650 6.930
8 48 x 144 .1650 6.930
8 60 x 120 .1650 6.930
8 60 x 144 .1650 6.930
8 72 x 120 .1650 6.930
10 36 x 96 .1350 5.670
10 36 x 120 .1350 5.670
10 36 x 144 .1350 5.670
10 42 x 120 .1350 5.670
10 48 x 96 .1350 5.670
10 48 x 120 .1350 5.670
10 48 x 144 .1350 5.670
10 48 x 240 .1350 5.670
10 60 x 96 .1350 5.670
10 60 x 120 .1350 5.670
10 60 x 144 .1350 5.670
10 60 x 240 .1350 5.670
10 72 x 120 .1350 5.670
10 72 x 144 .1350 5.670
11 36 x 96 .1200 5.040
11 36 x 120 .1200 5.040
11 36 x 144 .1200 5.040
11 42 x 120 .1200 5.040
11 48 x 96 .1200 5.040
11 48 x 120 .1200 5.040
11 48 x 144 .1200 5.040
11 60 x 96 .1200 5.040
11 60 x 120 .1200 5.040
11 60 x 144 .1200 5.040
11 72 x 120 .1200 5.040
11 72 x 144 .1200 5.040
12 36 x 96 .1054 4.427
12 36 x 120 .1054 4.427
12 36 x 144 .1054 4.427
12 42 x 96 .1054 4.427
12 42 x 120 .1054 4.427
12 42 x 144 .1054 4.427
12 48 x 96 .1054 4.427
12 48 x 120 .1054 4.427
12 48 x 144 .1054 4.427
12 48 x 240 .1054 4.427
12 60 x 96 .1054 4.427
12 60 x 120 .1054 4.427
12 60 x 144 .1054 4.427
12 60 x 240 .1054 4.427
12 72 x 120 .1054 4.427
12 72 x 144 .1054 4.427
13 36 x 96 .0900 3.780
13 36 x120 .0900 3.780
13 48 x 120 .0900 3.780
14 30 x 120 .0751 3.154
14 36 x 96 .0751 3.154
14 36 x 120 .0751 3.154
14 36 x 144 .0751 3.154
14 42 x 120 .0751 3.154
14 42 x 144 .0751 3.154
14 48 x 96 .0751 3.154
14 48 x 120 .0751 3.154
14 48 x 144 .0751 3.154
14 48 x 168 .0751 3.154
14 60 x 96 .0751 3.154
14 60 x 120 .0751 3.154
14 60 x 144 .0751 3.154
14 72 x 120 .0751 3.154
14 72 x 144 .0751 3.154
16 30 x 96 .0595 2.499
16 30 x 120 .0595 2.499
16 30 x 144 .0595 2.499
16 36 x 96 .0595 2.499
16 36 x 120 .0595 2.499
16 36 x 144 .0595 2.499
16 42 x 120 .0595 2.499
16 48 x 96 .0595 2.499
16 48 x 120 .0595 2.499
16 48 x 144 .0595 2.499
16 60 x 96 .0595 2.499
16 60 x 120 .0595 2.499
16 60 x 144 .0595 2.499
16 72 x 120 .0595 2.499
16 72 x 144 .0595 2.499
18 30 x 96 .0480 2.016
18 30 x 120 .0480 2.016
18 36 x 96 .0480 2.016
18 36 x 120 .0480 2.016
18 36 x 144 .0480 2.016
18 42 x 120 .0480 2.016
18 48 x 96 .0480 2.016
18 48 x 120 .0480 2.016
18 48 x 144 .0480 2.016
18 60 x 96 .0480 2.016
18 60 x 120 .0480 2.016
18 60 x 144 .0480 2.016
19 36 x 120 .0420 1.764
19 48 x 120 .0420 1.764
20 30 x 96 .0355 1.491
20 30 x 120 .0355 1.491
20 36 x 96 .0355 1.491
20 36 x 120 .0355 1.491
20 36 x 144 .0355 1.491
20 42 x 120 .0355 1.491
20 48 x 96 .0355 1.491
20 48 x 120 .0355 1.491
20 48 x 144 .0355 1.491
20 60 x 96 .0355 1.491
20 60 x 120 .0355 1.491
20 60 x 144 .0355 1.491
22 30 x 120 .0293 1.231
22 36 x 96 .0293 1.231
22 36 x 120 .0293 1.231
22 36 x 144 .0293 1.231
22 42 x 120 .0293 1.231
22 48 x 96 .0293 1.231
22 48 x 120 .0293 1.231
22 48 x 144 .0293 1.231
24 36 x 96 .0235 .9870
24 36 x 120 .0235 .9870
24 36 x 144 .0235 .9870
24 48 x 96 .0235 .9870
24 48 x 120 .0235 .9870
24 48 x 144 .0235 .9870
26 36 x 96 .0178 .7476
26 36 x 120 .0178 .7476
26 48 x 120 .0178 .7476
28 36 x 120 .0151 .6342
¹Also stocked as BA.
Buy Stainless Steel Sheet


Resource

Did you know that your Internet Browser is out of date?

Your browser is out of date, and may not be compatible with our website. A list of the most popular web browsers can be found below.

Just click on the icons to get to the download page

Close This Window

By closing this window you acknowledge that your experience on this website may be degraded