Hot Rolled - Grade 50 A572; A242 & A588 Weathering Steel

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Size in Inches Weight per Sq. Ft. in Lbs.
3/16 x 36 7.660
3/16 x 48 7.660
3/16 x 60 7.660
3/16 x 72 7.660
3/16 x 84 7.660
6MM x 96 9.647
1/4 x 36 10.210
1/4 x 48 10.210
1/4 x 60 10.210
1/4 x 72 10.210
1/4 x 84 10.210
1/4 x 96 10.210
5/16 x 60 12.760
5/16 x 72 12.760
5/16 x 84 12.760
5/16 x 96 12.760
3/8 x 48 15.320
3/8 x 60 15.320
3/8 x 72 15.320
3/8 x 84 15.320
3/8 x 96 15.320
10MM x 1829MM 16.080
12MM x 2134MM 19.290
12MM x 96 19.290
1/2 x 48 20.420
1/2 x 60 20.420
1/2 x 72 20.420
1/2 x 84 20.420
1/2 x 96 20.420
14MM x 2134MM 22.510
5/8 x 60 25.530
5/8 x 72 25.530
5/8 x 96 25.530
3/4 x 60 30.630
3/4 x 72 30.630
3/4 x 84 30.630
3/4 x 96 30.630
20MM x 1829MM 32.160
20MM x 96 32.160
7/8 x 84 35.740
1 x 72 40.840
1 x 84 40.840
1 x 96 40.840
28MM x 96 45.020
1 1/8 x 84 45.950
30MM x 96 48.240
1 1/4 x 84 51.050
1 1/4 x 96 51.050
1 3/8 x 96 56.160
35MM x 84 56.280
35MM x 96 56.280
1 1/2 x 84 61.260
1 1/2 x 96 61.260
40MM x 84 64.310
1 3/4 x 84 71.470
1 3/4 x 96 71.470
2 x 72 81.680
2 x 84 81.680
2 x 96 81.680
2 1/4 x 96 91.890
2 1/2 x 84 102.100
2 1/2 x 96 102.100
2 3/4 x 96 112.300
3 x 96 122.500
3 1/2 x 72 142.900
4 x 96 163.400

Buy Steel Plate