Cold Rolled ASTM B152, AMS 4500, UNS C11000 Nominal Composition: Copper: 99.9%

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Thickness in Inches Plate Size in Inches Lbs/ Sq Ft Lbs/ Plate
3/16 36 x 96 8.721 209.30
1/4 36 x 96 11.628 279.07
3/8 36 x 96 17.442 418.61
1/2 36 x 96 23.256 558.14
5/8 36 x 96 29.070 697.68
3/4 24 x 96 34.884 558.14
3/4 36 x 96 34.884 837.22
1 24 x 96 46.512 744.192
1 36 x 96 46.512 1116.288
1-1/4 36 x 96 58.140 1395.360
1-1/2 36 x 96 69.768 1674.430
2 36 x 96 93.024 2232.580
48" wide and Half Hard are available upon request.
View Catalog

Did you know that your Internet Browser is out of date?

Your browser is out of date, and may not be compatible with our website. A list of the most popular web browsers can be found below.

Just click on the icons to get to the download page

Close This Window

By closing this window you acknowledge that your experience on this website may be degraded