CDA 353: ASTM B121, UNS C35300 - Half and Full Hard CDA 464: ASTM B171, UNS C46400 CDA 280: ASTM B36, UNS C28000 - Cold Rolled

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Equivalent Brown & Sharp Gauge Size in Inches Lbs/ Sq Ft Lbs/Sheet
.0320 20 12 x 96 1.410 11.28
.0320 20 24 x 96 1.410 22.56
.0359 19 12 x 96 1.582 12.66
.0403 18 6 x 96 .888 7.10
.0403 18 12 x 96 1.776 14.21
.0403 18 24 x 96 1.776 28.41
.0453 17 12 x 96 1.996 15.97
.0453 17 24 x 96 1.996 31.94
.0508 16 6 x 96 1.119 8.95
.0508 16 12 x 96 2.238 17.91
.0508 16 24 x 96 4.447 35.82
.0550 15 24 x 96 -- 38.78
.0625 1/16 12 x 96 2.754 22.03
.0625 1/16 24 x 96 2.754 44.06
.0641 14 12 x 96 2.825 22.60
.0720 13 6 x 96 1.586 12.69
.0720 13 24 x 96 1.586 50.76
.0808 12 12 x 96 3.560 28.48
.09375 3/32 6 x 96 2.066 16.52
.1000 10 12 x 96 4.406 35.25
.1180 9 12 x 96 5.200 41.60
.1250 1/8 6 x 96 2.754 22.03
.1250 1/8 12 x 96 5.508 44.06
.1560 5/32 12 x 96 6.874 54.99

View Catalog