AMS QQ-A-250/8 and ASTM B209 Many sheets are stocked with protective coating

Contact a Ryerson Representative for More Information

Narrow Results:

Select for Quote Decimal Thickness Inches Size in Inches Approx. Wt. per Sq. Ft. in Lbs. Approx. Wt. per Sheet in Lbs.
.020 36 x 96 .285 6.84
.025 36 x 96 .356 8.54
.025 48 x 96 .356 11.39
.025 48 x 120 .356 14.24
.025 48 x 144 .356 17.09
.032 36 x 96 .456 10.94
.032 36 x 120 .456 13.68
.032 36 x 144 .456 16.42
.032 48 x 96 .456 14.59
.032 48 x 120 .456 18.24
.032 48 x 144 .456 21.89
.032 60 x 96 .456 18.24
.032 60 x 120 .456 22.80
.040 36 x 96 .570 13.68
.040 36 x 120 .570 17.10
.040 48 x 96 .570 18.24
.040 48 x 120 .570 22.80
.040 48 x 144 .570 27.36
.040 60 x 120 .570 28.50
.040 60 x 144 .570 34.20
.050 36 x 96 .713 17.11
.050 36 x 120 .713 21.39
.050 36 x 144 .713 25.66
.050 48 x 96 .713 22.82
.050 48 x 120 .713 28.52
.050 48 x 144 .713 34.22
.050 60 x 120 .713 35.65
.050 60 x 144 .713 42.78
.063 36 x 96 .898 21.55
.063 36 x 120 .898 26.94
.063 36 x 144 .898 32.33
.063 48 x 96 .898 28.74
.063 48 x 120 .898 35.92
.063 48 x 144 .898 43.10
.063 60 x 120 .898 44.90
.063 60 x 144 .898 53.88
.080 36 x 96 1.139 27.34
.080 36 x 120 1.139 34.17
.080 36 x 144 1.139 41.00
.080 48 x 96 1.139 36.45
.080 48 x 120 1.139 45.56
.080 48 x 144 1.139 54.67
.080 60 x 120 1.139 56.95
.080 60 x 144 1.139 68.34
.090 36 x 60 1.287 19.31
.090 36 x 96 1.287 30.89
.090 36 x 120 1.287 38.61
.090 36 x 144 1.287 46.33
.090 48 x 96 1.287 41.18
.090 48 x 120 1.287 51.48
.090 48 x 144 1.287 61.78
.090 60 x 120 1.287 64.35
.090 60 x 144 1.287 77.22
.100 36 x 96 1.426 34.22
.100 48 x 96 1.426 45.63
.100 48 x 120 1.426 57.04
.100 48 x 144 1.426 68.45
.100 60 x 120 1.426 71.30
.100 60 x 144 1.426 85.56
.100 72 x 120 1.426 85.56
.119 36 x 96 1.696 40.70
.125 36 x 96 1.782 42.77
.125 36 x 120 1.782 53.46
.125 36 x 144 1.782 64.15
.125 48 x 96 1.782 57.02
.125 48 x 100 1.782 59.16
.125 48 x 120 1.782 71.28
.125 48 x 144 1.782 85.54
.125 60 x 96 1.782 71.28
.125 60 x 120 1.782 89.10
.125 60 x 144 1.782 106.90
.125 72 x 120 1.782 106.90
.125 72 x 144 1.782 128.30
.125 84 x 240 1.782 249.48
.125 96 x 144 1.782 171.07
.160 60 x 144 2.280 136.80
.190 36 x 96 2.713 65.11
.190 36 x 144 2.713 97.67
.190 48 x 120 2.713 108.52
.190 48 x 144 2.713 130.22
.190 60 x 96 2.713 108.36
.190 60 x 120 2.713 135.65
.190 60 x 144 2.713 162.78
.190 72 x 144 2.713 195.34
.190 84 x 240 2.713 379.82
.249 48 x 96 3.55 113.6
.249 48 x 120 3.55 142.0
.249 48 x 144 3.55 170.4

Buy Aluminum Sheet


Resource

Did you know that your Internet Browser is out of date?

Your browser is out of date, and may not be compatible with our website. A list of the most popular web browsers can be found below.

Just click on the icons to get to the download page

Close This Window

By closing this window you acknowledge that your experience on this website may be degraded