Bright Finish

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Decimal Thickness Inches Size in Inches Approx. Wt. per Sq. Ft. in Lbs. Approx. Wt. per Plate in Lbs.
.056 48 x 96 .898 28.74
.058 49 x 96 .937 29.98
.058 48 x 144 .937 44.98
.063 48 x 96 1.008 32.26
.063 48 x 120 1.008 40.32
.063 48 x 144 1.008 48.38
.072 60 x 192 1.156 92.51
.080 48 x 96 1.280 40.98
.080 48 x 120 1.280 51.22
.080 48 x 144 1.280 61.46
.080 48 x 192 1.280 81.95
.100 48 x 96 1.576 50.42
.100 48 x 144 1.576 75.63
.100 48 x 192 1.576 100.84
.100 60 x 192 1.576 126.05
.125 48 x 96 1.932 61.82
.125 48 x 144 1.932 92.74
.125 48 x 192 1.932 123.65
.125 60 x 144 1.932 115.92
.125 60 x 192 1.932 154.56
.188 48 x 96 2.830 90.56
.188 48 x 144 2.830 135.85
.188 48 x 192 2.830 181.13
.188 60 x 192 2.830 226.41

Buy Aluminum Tread Plate